Property Attributes
- MLS#26032601
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityHesperia
- AreaNewfield Twp
- NeighborhoodNewfield Twp
- Zip49421
- StyleTraditional
- Year Built1970
- Taxes$ 4557
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.68 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Enjoy lake living in this well maintained 3 bedroom, 2 bath home on all sports McLaren Lake. With beautiful lake frontage and stunning views, this property offers a peaceful setting to relax and unwind. Inside, you'll find quality woodwork, a stone fireplace, and a comfortable layout designed to make the most of the lake setting. Outside, enjoy a covered seating area overlooking the water, a lakeside fire pit, and a spacious 0.68-acre lot with plenty of room to relax, entertain, or enjoy time by the lake. Whether you're looking for a year-round home or a seasonal getaway, this property is ready to enjoy!
| Price History | |
|---|---|
| 6/29/2026 | Listed $585,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 2 |
| Township | Newfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Hesperia |
| Body of Water | McLaren Lake |
| High School District | Hesperia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4557.94 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 141814 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT NW COR OF SE 1/4 SW 1/4 SEC 1 T14N R15W THEN S 1 DEG W 158.36 FT N 87 DEG E 181.6 FT S 2 DEG E 25 FT N 82 DEG E 55.9 FT TO PB N 82 DEG E 140 FT N 59 DEG E 11.5 FT S 250.6 FT N 74 DEG W 155.5 F |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 982.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Recreational,Wooded |
| Water Source | Well |
| Lot Size Area | 0.68 |
| Spa | No |
| Building Area Total | 982.0 |
| Lot Dimensions | 155 x 221 x 157 x 177 |
| Lot Size Acres | 0.68 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:06 AM UTC