Property Attributes
- MLS#26035497
- TypeSingle Family
- Listing Status Active
- CountyALCONA
- CityHarrisville
- AreaHarrisville Twp
- NeighborhoodHarrisville Twp
- Zip48740
- StyleFarm
- Year Built1970
- Taxes$ 3875
- Price$ 797,700
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3556
- Lot Size13.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
The "Gold Standard of Horse Farms". Extraordinary just begins to describe this property, the multiple equestrian related facilities combine for well over 15,000 sqft. The list is endless, "Cavernous" enclosed/insulated Arena w/sound system connected to main Stables. Primary Stables include large apartment, 14 stalls, equine grooming area with horse shower etc.. The recently updated four-level 3/2 main residence features natural fireplace, finished walkout overlooking farm and pasture. There is a 2400 sqft fully insulated/heated multi-use maintenance facility. Track, corrals and outdoor paddocks are all maintenance free vinyl rail fence. The "highly desirable location is just a few minutes from downtown Harrisville and the sandy beaches of Lake Huron. Be sure to view the virtual tour to see why this is property could be considered the "Gold Standard" for Michigan Horse Farms.
| Price History | |
|---|---|
| 7/12/2026 | Listed $849,700 |
| 7/20/2026 | 7$797,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 8.0 |
| Association Fee Includes | Cable/Satellite |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 3 |
| Township | Harrisville Twp |
| Property Subtype | Farm |
| Tax Year | 2025 |
| County | Alcona |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Barn(s),Guest House,Pole Barn,Stable(s) |
| Total Rooms | 7 |
| Full Baths | 6 |
| Status | Active |
| City | Harrisville |
| High School District | Alcona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 574992.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3875.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=yRsi8GD6fRE&t=9s |
| Standard Status | Active |
| Tax Assessed Value | 138788 |
| MobileHomeRemainsYN | No |
| Legal Description | T26N R9E SEC 16 COM NE COR,S1DEGE 200 FT ALG E LN & CL POOR FARM RD TO POB,S1DEGE 1013.25 FT,S89DEGW 172.72 FT & S86DEGW 17.77 FT & S89DEGW 298.71 FT ALG FEN LN,N2DEGE 1207.25 FT,N89DEGE 195.72 FT TO |
| Senior Community | None |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage Door Opener,Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 13.2 |
| Spa | No |
| Building Area Total | 2139.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 13.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 7:16 AM UTC