Property Attributes
- MLS#26046285
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityColoma
- AreaCovert Twp
- NeighborhoodCovert Twp
- Zip49038
- StyleTraditional
- Year Built1950
- Taxes$ 2286
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage902
- Lot Size0.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to the Stone Cottage—your turnkey Southwest Michigan retreat! Offered fully furnished, this charming 2-bedroom, 1-bath fieldstone cottage features 902 sq. ft. of main-level living, plus bonus attic flex space, currently arranged with 3 twin beds. Highlights include new kitchen appliances, a wood-burning fireplace and an enclosed porch. A 650 sq. ft. Michigan basement provides laundry and storage. Outside, enjoy the front deck and a fenced backyard with fire pit area, and spacious outbuilding offering potential for a future outdoor entertaining space. Just 1.8 miles from Lake Michigan access at Roadside Park and ideally located between South Haven and St. Joseph, you're close to beaches, dining, golf, farm markets and the celebrated Lake Michigan Shore Wine Trail. Previously utilized as a furnished rental, it offers possibilities as a year-round home, vacation getaway or investment. Fully furnished and ready to enjoy—just bring your suitcase and experience Southwest Michigan!
| Price History | |
|---|---|
| 9/1/2026 | Listed $229,900 |
| 9/14/2026 | 5$219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Traditional |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Covert Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Coloma |
| High School District | Covert |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10732.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2286.77 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26046285 |
| Standard Status | Active |
| Tax Assessed Value | 68300 |
| MobileHomeRemainsYN | No |
| Legal Description | 1082-M15 36-2-18 884-506 883-515 985-791 1004-946 1040-62,63 1048-897 1626-771 1753-812 *** W1/2 OF LOT 15. EX E 15' THEREOF. RENDELL'S SUB. *** SPLIT FROM: 80-07-520-015-00. |
| Senior Community | None |
Interior Features
| Basement | Michigan Basement |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 902.0 |
| Lot Dimensions | 75 X 132 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 7:16 AM UTC